
Buy, build, or renovate your home with SBI Home Loan. Enjoy competitive interest rates, flexible repayment options, and tenures of up to 30 years.
Interest Rate
7.25% p.a. onwards
Processing Fee
17K–20K
Max Tenure
30 Years
Max LTV
Up to 90%
SBI Home Loan helps you buy, construct, renovate, or transfer your home loan with competitive interest rates and flexible repayment options.
Based on CIBIL Score & Applicant Type
| CIBIL Score | Salaried | Self Employed |
|---|---|---|
| Above 800 | 7.25% | 7.25% |
| 750 - 799 | 7.65% | 7.70% |
| 700 - 749 | 7.75% | 7.80% |
| 650 - 699 | 8.10% | 8.15% |
| 550 - 649 | 8.40% | 8.45% |
| NTC / No Score | 7.75% | 7.80% |
Find the right product for your needs
| Scheme Name | Best Suited For | Interest Rate |
|---|---|---|
| SBI Regular Home Loan | Home purchase or construction | 7.25% onwards |
| SBI Maxgain | Overdraft-linked home loan | 7.75% onwards |
| SBI Realty | Plot purchase | 7.50% onwards |
| SBI Privilege / Shaurya | Govt & Defence personnel | 7.25% onwards |
SBI Home Loan interest rates start from 8.40% p.a., subject to eligibility and credit profile.